Votes received by the successful candidate in the final presidential election round.
| Election Year | Elected President | Winning Votes |
|---|---|---|
| 2000 | Abdiqasim Salad Hassan | 145 |
| 2004 | Abdullahi Yusuf Ahmed | 189 |
| 2009 | Sharif Sheikh Ahmed | 293 |
| 2012 | Hassan Sheikh Mohamud | 190 |
| 2017 | Mohamed Abdullahi Farmaajo | 184 |
| 2022 | Hassan Sheikh Mohamud | 214 |
Key finding: The number of votes required to elect Somalia’s president has varied considerably across the six presidential elections from 2000 to 2022.
Source: Somali Researchers Association (SRA)
Period: 2000–2022
Published by the Somali Researchers Association (SRA). See all our flash cards.