Somalia Primary School Education Cost Index (ECI)
textbook price
| Grade Cluster | Applicable Grade(s) | Textbook Set Price (USD) |
| Cluster A | Grades 1-2 | $ 12 |
| Cluster B | Grades 3-4 | $ 14 |
| Cluster C | Grades 5,6,7 | $ 16 |
| Cluster D | Grades 8 | $ 20 |
| Cluster E Secondary | form One- Form Four | $ 30 |
Other Essential Learning Materials (Per Student, Per Year)
| Item Category | Quantity Required | Average Unit Cost (USD) | Total Cost (USD) |
|---|---|---|---|
| Exercise books / notebooks | 16 | $ 0.50 | $ 8.00 |
| Pens / pencils | 20 | $ 0.25 | $ 5 |
| Erasers & sharpeners | 5 | $ 0.20 | $ 1.0 |
| School bag | 1 | $ 6.00 | $ 6.00 |
| School Uniform | 1 | $ 10 | $ 10 |
| Subtotal – Other Materials (USD) |
Primary School Grade 1-4
| Fee Category | Amount per Month (USD) | Number of Months | Annual Total (USD) |
|---|---|---|---|
| Tuition / Monthly Fee | $12 | 12 | $ 144 |
| Registration / Admission Fee | $10 | 1 | $ 10 |
| Exam / Exam Paper Fees | $2 | 4 | $ 8 |
| School Bus | $15 | 9 | $ 285 |
| Total Annual School Fees (USD) |
Intermediate: Grades 5–8
| Fee Category | Amount per Month (USD) | Number of Months | Annual Total (USD) |
|---|---|---|---|
| Registration / Admission Fee | $10 | 1 | $ 10 |
| Tuition / Monthly Fee | $15 | 12 | $ 180 |
| Exam / Exam Paper Fees | $ 2 | 4 | $ 8 |
| Total Annual School Fees (USD) |
Secondary: Form 1–4
| Fee Category | Amount per Month (USD) | Number of Months | Annual Total (USD) |
|---|---|---|---|
| Registration / Admission Fee | 10 | 1 | $ 10 |
| Tuition / Monthly Fee | $20 | 12 | $ 240 |
| Exam / Exam Paper Fees | $2 | 4 | $ 8 |
| Total Annual School Fees (USD) | $ |

