No | These thesis titles have already been graduated in Somaville University. The aim is to avoid unintentional replication . The list is organized by the Somali Researchers Association (SRA) |
1 | FACTORS ASSOCIATED WITH CHEWING KHAT AMONG ADULT PEOPLE IN WADAJIR DISTRICT, MOGADISHU SOMALIA. |
2 | NUTRITIONAL STATUS OF CHILDREN UNDER FIVE YEARS, AND ASOCIATED FACTORS, IN HAMAR JAJAB IDPS, MOGADSHU SOMALIA |
3 | KNOWLEDGE, ATTITUDE AND PRACTICE (KAP) ON HIV/AIDS AMONG EMPLOYEES IN BANADIR HOSPITAL, WADAJIR DISTRICT, MOGADSISHU SOMALIA. |
4 | FACTORS CONTRIBUTING TO PROPER MATERNAL NUTRITION AMONG PREGNANT WOMEN IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
5 | KNOWLEDGE ATTITUDE AND PRACTICE OF BREAST CANCER AMONG WOMEN OF REPRODUCTIVE AGE IN WARTA NABADDA, MOGADISHU SOMALIA |
6 | FACTORS INFLUENCING DIABETES SELF MANAGEMENT BEHAVIOURS AMONG PATIENTS WITH TYPE 2 DIABETS IN ADEN ADDE HOSPITAL, MOGADISHU SOMALIA |
7 | RISK FACTORS FOR OTITIS MEDIA WITH EFFUSION IN CHILDREN AT HODAN DISTRCIT, MOGADSHU SOMALIA |
8 | FACTORS CONTRIBUTING POSTPARTUM DEPRESSION AMONG LACTATING MOTHERS IN WARTA NABADDA, MOGADISHU SOMALIA |
9 | FACTORS ASSOCIATED WITH PREVALENCE OF PROTEIN ENERGY MALNUTRITION AMONG CHILDREN UNDER FIVE YEARS IN BANADIR HOSPITAL, MOGADISHU SOMALIA |
VITAMIN A DEFECIENCY AND ITS RISK FACTORS AMONG CHILDREN UNDER FIVE YEARS IN HODAN DISTRICT, MOGADISHU SOMALIA | |
10 | FACTORS INFLUENCING EXCLUSIVE BREASTFEEDING AMONG INFANTS LESS THAN 6 MONTHS IN BONDHERE DISTRICT, MOGADISHU SOMALIA |
11 | FACTORS AFFECTING POSTPARTUM HEMORRHAGE AMONG WOMEN IN REPRODUCTIVE AGE ATTENDING IN YAQSHID DISTRICT, MOGADISHU SOMALI |
12 | FACTORS INFLUENCING LATE ANTENATAL CARE AMONG PREGNANT WOMEN IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
13 | FEMALE GENITAL MUTATION PRACTICE AND ITS EFFECTS ON WOMENS REPRODUCTIVE HEALTH, WARTA NABADA DISTRICT, MOGADISHU SOMALIA |
14 | VITAMIN C DEFECIENCY AND ITS RISK FACTORS AMONG PREGNANT WOMEN IN WADAJIR DISTRICT, MOGADISHU SOMALIA |
15 | RISK FACTORS ASSOCIATED WITH TYPHOID FEVER AMONG ADULTS IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
16 | PREVALENCE OF HYPEREMESIS GRAVIDIUM AND ASSOCIATED FACTORS AMONG PREGNANT WOMEN IN WADAJIR DISTRICT, MOGADSHU-SOMALIA |
17 | EFFECT OF ACUTE WATERY DIAHRREA ON CHILDREN UNDER FIVE YEARS OLD IN KARAN DISTICT, MOGADISHU SOMALIA |
18 | EFFECT OF ECLAMPSIA AMONG PREGNANT WOMEN IN SOS HOSPITAL, MOGADSHU SOMALIA |
19 | FACTORS CONSTRIBUTING GESTATIONAL DIABETS AMONG PREGNANT WOMEN IN WADAJIR DISTRICT, MOGASHIU SOMALIA |
20 | FACTORS CONTRIBUTING TO THE ABORTION AMONG TEENAGE GIRLS IN SOS HOSPITAL, MOGADSHU SOMALIA |
21 | FACTORS ASSOCIATED WITH TRADITIONAL BIRTH ATTENDENCE ON PREGNANT WOMEN IN YAQSHD DISTRTICT, MOGADISHU SOMALIA |
22 | HYGIENE AND SANITATION RISK FACTORS OF DIARRHEAL DISEASE AMONG UNDER-FIVE CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
23 | PREVELANCE AND ASSOCIATED FACTORS OF AMEOBIC INFECTION AMONG UNDER FIVE CHILDREN IN KAHDA DISTRICT, MOGADISHU SOMALIA |
24 | THE EFFECT OF TOXOPLASMOSIS AMONG CHILD BEARING AGED WOMEN IN BENADIR HOSPITAL, MOGADSIHU SOMALIA |
24 | KNOWLEDGE AND ATTITUDE REGARDING GESTATIONAL DIABETES MELLITUS AMONG PREGNANT WOMEN IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
25 | PREVALENCE AND RISK OF FACTORS ENTEROBIUS VERMICULAR INFECTION AMONG PRE-SCHOOL CHILDREN IN KARAN DISTRICT, MOGADISHU-SOMALIA. |
26 | PREVALENCE OF CHRONIC KIDNEY DISEASE AND ITS RISK FACTORS AMONG ADULTS IN ABDI-AZIZ DISTRICT, MOGADISHU SOMALIA |
27 | FACTORS CONTRIBUTING TO DRUG ABUSE AMONG TEENAGERS IN SHIBIS DISTRICT, MOGADSHU SOMALIA |
28 | THE PREVALENCE AND FACTORS ASSOCIATED WITH IRON DEFICIENCY ANEMIA AMONG PREGNANT WOMEN ATTENDING MUKARAMA HOSPITAL, MOGADISHO SOMALIA |
29 | EFFECT OF ASCARIASIS ON UNDER FIVE CHILDREN IN BADBADO CAMP, MOGADISHU SOMALIA |
30 | DETERMINANTS OF ACUTE BLOODY DIARRHEA AMONG OVER CHILDREN IN BONDHERE DISTRICT, MOGADISHU SOMALIA |
31 | EFFECT OF MALARIA ON PREGNANT WOMEN IN WADAJIR DISTRICT, MOGADISHU SOMALIA |
32 | PREVALENCE AND FACTORS ASSOCIATED WITH SEVERE ANAEMIA AMONGST UNDER-FIVE CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
33 | PREVALENCE OF ANEMIA AMONG PREGNANT WOMEN ATTENDING ANTENATAL CARE AT SOS HOSPITAL, HELIWA DISTRICT, MOGADISHU SOMALIA |
34 | PREVALENCE OF HELICOBECTOR PYLORI INFECTIONS AND ASSOCIATED RISK FACTORS AMONG WOMEN OF CHILD BEARING AGE IN SELECTED HEALTH CENTERS, WADAJIR DISTRICT, MOGADISHU SOMALIA |
35 | THE EFFECT OF BRUCELLOSIS ON WOMEN’S HEALTH AND REPRODUCTION IN MADINA HOSPITAL, WADAJIR DISTRICT, MOGADISHU SOMALIA |
36 | COMMUNICATION OF VITAMIN C DEFIENCY AMONG PREGNANT WOMEN IN HODAN DISTRICT, MOGADISHU SOMALIA. |
37 | FACTORS CONTRIBUTED TO CHOLERA OUTBREAK AMONG CHILDREN UNDER FIVE YEARS IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
38 | RISK FACTORS OF SEVERE PNEUMONIA AMONG UNDER FIVE CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
39 | PREVALENCE AND RISK FACTORS FOR HEPATITIS C VIRUS INFECTION AMONG YOUTH IN WABERI DISTRICT, MOGADISHU SOMALIA |
40 | PREVELANCE AND ASSOCIATED FACTORS OF GERDIA INFECTION AMONG CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
41 | EFFECT OF SCABIES ON SCHOOL AGE CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
42 | PREVALENCE OF ANEMIA AND ITS ASSOCIATED FACTORS IN PATIENTS WITH CHRONIC KIDNEY DISEASE AT TWO HOSPITALS IN WADAJIR DISTRICT, MOGADISHU SOMALIA. |
43 | THE PREVELENCE OF AMOEBIC DYSENTRY AMONG CHILDREN ATTENDING PRIMARY SCHOOLS IN WADAJIR DISTRICT, MOGADISHU SOMALIA |
44 | THE EFFECT OF TUBERCULOSIS AMONG MALNOURISHED CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
45 | RISK FACTORS OF SEVERE PNEUMONIA AMONG UNDER FIVE CHILDREN IN SOMALI TURKISH HOSPITAL, HODAN DISTRICT, MOGADISHU SOMALIA |
46 | FACTORS ASSOCIATED WITH MULTI-DRUG RESISTANT TUBERCULOSIS IN BENADIR HOSPITAL, WADAJIR DISTRICT, MOGADISHU SOMALIA |
47 | UTILIZATION AND UPTAKE OF POSTNATAL CARE AMONG PREGNANT MOTHERS IN SHIBIS DISTRICT, MOGADISHU SOMALIA |
48 | FACTORS CONTIBUTING TO ADVERSE OUTCOMES OF PRE-ECLAMPSIA AMONG PREGNANT WOMEN ATTENDING ANTENATAL CLINICS IN HAMAR JAJAB DISTRICT, MOGADISHU SOMALIA |
49 | UPTAKE OF MEASLES VACCINATION SERVICES AND ASSOCIATED FACTORS AMONG UNDER FIVE CHILDREN IN HELIWA DISTRICT, MOGADISHU SOMAIA |
50 | POIO VACCINATION AND ITS IMPACT TO CHILDREN UNDER FIVE YEARS OLD IN DHARKENLY DISTRICT, MOGADISHU SOMALIA |
51 | UTILIZATION AND FACTORS AFFECTING DELIVERY IN HEALTH FACILITY AMONG RECENT DELIVERED WOMEN IN WARDHIGLEY, MOGADISHU SOMALIA |
52 | FACTORS CONTRIBUTING UTILIZATION OF FAMILY PLANNING AMONG MOTHERS IN WADAJIR DISTRICT |
53 | EFFECT OF MALARIA ON PREGNANT WOMEN IN HODAN DISTRICT, MOGADISHU – SOMALIA |
54 | EFFECT OF MALNUTRITION ON UDER FIVE YEARS CHILDRENIN HODAN DISTRICT, MOGADISHU – SOMALIA |
55 | FACTORS CONTRIBUTING TO PROLONGED LABOUR AMONG PREGNANT WOMEN IN SOMALI IN SOS HOSPITAL |
56 | PREVALENCE OF AND RISK FACTORS FOR SEXUALLY TRANSMITTED INFECTIONS AMONG WOMEN AGED 15-45 YEARS IN WADAJIR DISTRICT, MOGADISHU SOMAIA |
57 | FACTORS INFLUENCING IMMUNIZATION STATUS AMONG CHILDREN UNDER FIVE YEARS IN BADBADO CAMP, DHARKENLEY DISTRICT, MOGADISHU SOMALIA |
58 | FACTORS CONTRIBUTING TO THE RISK OF HIV INFECTION AMONG YOUTH IN WADAJIR DISTRICT, MOGAMDISHU SOMALIA |
59 | FREQUENCY AND RISK FACTORS ASSOCIATED WITH DIARRHEAL DISEASES AMONG UNDER FIVE YEARS OLD CHILDREN IN HODAN DISTRICT, MOGADISHU SOMALIA |
60 | FACTORS AFFECTING BREASTFEEDING PRACTICES AMONG WORKING MOTHERS IN HOWL-WADAG DISTRICT, MOGADISHU SOMALIA |
61 | PREVALENCE AND FACTORS ASSOCIATED WITH MALNUTRITION AMONG CHILDREN AGED 6-59 MONTHS IN BONDHERE DISTRICT, MOGANDISHU SOMLAIA |
62 | FACTORS INFLUENCING EXCLUSIVE BREASTFEEDING AMONG INFANTS LESS THAN 6 MONTHS IN KARAN DISTRICT, MOGADISHU SOMALIA |
63 | FACTORS INFLUENCING ANTENATAL CARE SERVICE UTILIZATION AMONG PREGNANT WOMEN IN SHIBIS DISTRICT, MOGADISHU SOMALIA |
64 | THE EFFECT OF SMOKING CIGARETTE ON HEALTH AMONG UNDER FIFTY YEARS PEOPLE IN DAYNILE, MOGADIHU SOMALIA |
65 | UPTAKE OF MEASLES VACCINATION SERVICES AND ASSOCIATED FACTORS AMONG UNDER FIVE CHILDREN IN HODAN DIISTRICT, MOGADISHU SOMALIA |
66 | PREVALENCE OF MALARIA INFECTION AMONG UNDER FIVE CHILDREN AND THE ASSOCIATED FACTORS IN HODAN DISTRICT, MOGADISHU SOMALIA |
67 | RISK FACTORS OF MALARIA ON ADULT IN HODAN DISTRICT, MOGADISHO SOMALI |
68 | SERO PREVALENCE OF TOXOPLASMA GONDII AMONG PREGNANT WOMEN ATTENDING SOS HOSPITAL IN MOGADISHO, SOMALIA |
69 | LABORATORY DIAGNOSIS OF SCHISTOSOMIASIS HAEMATOBIUM IN AFGOYE DISTRICT LAWER SHABELLE-SOMALIA |
70 | RISK FACTORS ASSOCIATED WITH HEPATITIS B VARUS INFECTION AMONG WOMEN IN BANAADIR HOSPITAL, MOGADISHU SOMALIA |
71 | EFFECT OF WATER DIARRHEA UNDER FIVE CHILDREN IN WATRA NABDA DISTRICT, MOGADISHU SOMALIA |
72 | LABORATORY DIAGNOSIS OF HYPERTHYROIDISM AMONG MALNUTRITION WOMEN IN SOME HOSPITALS OF YAQSHID DISTRICT, MOGADISHU SOMALIA |
73 | PREVALENCE OF TYPE TWO DIABETES MELLITES AMONG ABOVE 45 YEARS IN BANADIR REGION, MOGADISHU SOMALIA |
74 | EFFECTS OF LEUKEMIA IN OLDER AGE IN HODON DISTRICT MOGADISHU, SOMALIA |
75 | PREVALENCE OF FUNGAL INFECTION OF CENTRAL NERVOUS SYSTEM AMONG ADULT MEN IN WARTA NABADA DISTRICT MOGADISHU, SOMALIA |
76 | PREVALENCE RISK FACTORS OF HYPERTENSION AMONG PREGNANT WOMEN IN YAQSHIID DISTRICT |
77 | PREVALENCE OF BACTERIA SKIN INFECTION AMONG ADULTS PATEINTS IN AL SALAAM HOSPITAL, MOGADISHU SOMALIA |
78 | PREVALENCE OF MALARIA INFECTION AND ITS ASSOCIATED FACTORS AMONG CHILDREN UNDER FIVE YEARS IN DHARKENLEY DISTRICT IN MOGADISHO- SOMALIA |
79 | KNOWLEDGE ATTITUDE AND PRACTICE OF GONORRHEA AMONG WOMEN REPRODUCTIVE AGE IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
80 | FACTORS ASSOCIATED WITH RECURRENCE OF PLASMODIUM FALCIPARUM IN DHARKENLEY DISTRICT, MOGADISHU SOMALIA |
81 | PREVALENCE OF ORAL ULCER AMONG HIV PATIENTS IN BANADIR HOSPITAL, MOGADISHU SOMALIA |
82 | PREVALENCE AND RISK FACTOR OF ACUTE APPENDICITIS IN MEDINA HOSPITAL, MOGADISHU SOMALIA |
83 | PREVALENCE OF SEVERE MALARIA AMONG PREGNANCY WOMEN IN SOS HOSPITAL, MOGADISHU SOMALIA |
84 | RISKS FACTORS ASSOCIATED WITH HEPATITIS A VIRUS AMONG ADULT PATIENTS IN EGYPTIAN HOSPITALS, MOGADISHU SOMALIA |
85 | FACTORTS CONTRIBUTING ANEMIA AMONG PREGNANCY WOMEN IN BENANDIR HOSPITAL IN MOGADISHU, SOMALIA |
86 | PREVALENCE OF NEONATAL HYPERGLYCEMIA AMONG NEW BORN IN INFANTS IN SOS HOSPITAL |
87 | FACTORS INFLUENCING INCOMPLETE IMMUNIZATION AMONG CHILDREN UNDER FIVE YEARS IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
88 | IMPACT OUTCOME OF BIRTH ASPHYXIA AMONG INFANTS IN BANADIR HOSPITAL, MOGADISHU SOMALIA |
89 | EFFECT OF MATERNAL STRESS ON FETAL GROWTH AMONG PREGNANT WOMEN IN YAQSHID DISTRICT, MOGADISHU SOMALIA |
90 | FACTORS EFFECTING PREGNANCY OUTCOMES IN SECOND TRIMESTER PREGNANT WOMEN IN JAMURIYO MCH MOGADISHU SOMALI |
91 | EFFECT OF NUTRITIONAL COUNSELING AMONG MATHER AND CHILDREN IN HODON DISTRICTMOGADISHU-SOMALIA |
92 | THE EFFECT OF ENDOMETRIOSIS ON WOMEN CHILDBEARING AGE IN KARAN DISTRICT, MOGADISHU SOMALIA |
93 | FACTORS ASSOCIATED FOR FIRST TRIMESTER OF MISCARRIAGEANT WOMEN IN BANADIR HOSPITAL, MOGADISHU SOMALIA |
94 | PREVALENCE OF HEARING LOSS AND RISK FACTOR AMONG OLDER ADULT IN HODON DISTRICT MOGADISHU SOMALIA |
95 | KNOWLEDGE, ATTITUDE OF CHRONIC OBSTRUCT PULMONARY DISEASE IN WARTA NABADA DISTRICT |
96 | PREVALENCE OF GESTATIONAL DIABETIC MELLITUS AMONG WOMEN IN BANADIR HOSPITAL |
97 | EFFECT OF BREECH PRESENTATION AMONG PREGNANT WOMEN IN DHARKEYNLEY, MOGADISHU SOMALIA |
98 | THE EFFECT OF IRON DEFICIENCY ANEMIA ON PREGNANT WOMAN IN KARAN DISTRICT |
99 | FACTORS ASSOCIATED RENAL FAILURE AMONG ADULT IN WADJIR DISTRICT MOGADISHU SOMALIA |
100 | THE EFFECT MEASLES ON LESS THAN FIVE YEARS IN DAYNILE DISTRICT, MUQDISHO SOMALIA |
101 | THE EFFECT OF SEVERE ACUTE MALNUTRITION AMONG CHILDREN IN WADAJIR DISTRICT, MUQDISHO SOMALIA |
102 | FACTORS ASSOCIATED WITH CESAREAN AMONG DELIVERY MOTHER IN HODON DISTRICT, MOGDISHU SOMALIA |
103 | FACTORS CONTRIBUTE EYE DEFECT AT AL-IHSAN HOSPITAL MOGADISHU -SOMALIA |
104 | FACTORS AFFECTING PERINATAL MORBIDITY & MORTALITY IN PREGNANCIES COMPLICATED BY DIABETES |
105 | THE EFFECTS OF BRONCHITIS ON YOUNGER CHILDREN UNDER AGE OF FIVE YEARS IN BANAADIR HOSPITAL, MUGADISHU-SOMALIA. |
106 | EFFECT OF SMOKING OF UNBORN BABIES DURING PREGNANCY IN HODAN DISTRICT, MOGADISHU SOMALIA |
107 | THE KNOWLEDGE, PERCEPTION, AND ATTITUDE OF PATIENTS LIVING WITH GLAUCOMA AND ATTENDING AL-IHSAN EYE CENTER MOGADISHU-SOMALIA |
108 | FACTORS AFFECTING BREASTFEEDING PRACTICE ON WORKING WOMEN IN WADAJIR DISTRICT, MOGADIHU SOMALIA |
109 | FACTORS CONTRIBUTING TO ASTHMA ON MALE ADULT: IN WARDHIGLEY DISTRICT, MOGADISHU SOMALIA |
110 | FACTORS CONTRIBUTING PROPER MATERNAL NUTRITION AMONG PREGNANT WOMEN IN HELIWA DISTRICT, MOGADISHU SOMALIA |
111 | EFFECT OF COMPLEMENTARY FEEDING ON CHILDREN UNDER 3 YEARS IN KARAN DISTRICT, MOGADISHU SOMALIA |
112 | FACTORS ASSOCIATED WITH BREAST FEEDING CONTINUATION 6-24 MONTHS AMONG MOTHERS IN INTERNALLY DISPLACED PEOPLE CAMPS IN BENADIR REGION, MOGADISHU SOMALIA |
113 | EFFECT OF DIPHTHERIA VACCINATION FOR CHILDREN UNDER FIVE YEARS OLD IN WABERI DISTRICT, MOGADISHU SOMALIA |
114 | NUTRITIONAL KNOWLEDGE ON EATING BEHAVIORS AMONG PREGNANT WOMEN IN WARDHIGLEY DISTRICT, MOGADISHU SOMALIA |
115 | FACTORS THAT CONTRIBUTING CHILD HOOD OBESITY AMONG RESIDENTS IN HOWL WADAG DISTRICT MOGADISHU SOMALIA |
116 | BARRIER TO EXCLUSIVE BREAST FEEDING AND COMPLEMENTARY FEEDING PRACTICES AMONG WOMEN IN KARAN DISTRICT, MOGADISHU SOMALIA |
117 | PREVALENCE AND FACTORS ASSOCIATED WITH ASTHMA AMONG ADOLESCENTS AND ADULT IN YAQSHID DISTRICT |
118 | THE EFFECT OF DRUG ABUSE ON ACADEMIC PERFORMANCE AMONG STUDENTS IN BENADIR REGION, MOGADISHU SOMALI |
119 | PREVALENCE OF GASTRITIS AMONG PATIENTS ATTENDING IN ADEN ADDE HOSPITAL, MOGADISHU SOMALIA |
120 | EFFECT OF MEASLES AMONG UNDER FIVE YEARS OLD IN YAQSHIID HEALTH CENTER, MOGADISHU SOMALIA |
121 | EFFECTS AND CONSEQUENCES OF FEMALE GENITAL MUTILATION (FGM) IN DISTRICT SHIBIS MOGADISHU SOMALIA |
122 | PREVALENCE OF SYPHILIS AMONG WOMEN CHILDBEARING AGE IN SOS HOSPITAL, MOGADISHU SOMALIA |
123 | FACTORS INFLUENCING UTILIZATION OF PRIMARY HEALTH CARE IN DHARKINLEY DISTRICT, MOGADISHU SOMALIA |
124 | KNOWLEDGE ATTITUDE AND PRACTICE OF FOOD POISONING AMONG ADULT IN DAYNILE DISTRICT MOGADISHU SOMALIA |
125 | EFFECTS OF EARLY MARRIAGE ON WOMAN’S AND CHILDREN’S HEALTH AMONG YOUNG WIVES IN HODAN DISTRICT, MOGADISHU SOMALIA |
126 | PARENTS KNOWLEDGE TOWARDS FACTORS PROMOTING HEALTH AMONG ADOLESCENTS IN WADAJIR DISTRICT, MOGADISHU SOMALIA |
127 | EFFECTS OF CHILD SPACING ON HEALTH OF MOTHER AND CHILDREN IN KARAN DISTRICT, MOGADISHU SOMALIA |
128 | FACTORS INFLUENCING VACCINE POTENCY AMONG HEALTH STAFF IN DHARKEYNLEY DISTRICT MOGADISHU SOMALIA |
129 | Factors contributing early menopause among women Aged 9-15 years in howlwadag district |
130 | Factors associated with intrauterine Fetal Death as seen at Benadir Hospital, Mogadishu, Somalia |
131 | Effecting utilization of antenatal care service among delivered women in hodan district- Mogadishu |
132 | Study assessing the prevalence of candidiasis in pregnant women in the antenatal care clinic at Sos hospital |
Theatre and laboratory workers awareness and safety practices against HBV infection at Banadir hospital | |
ASSESSMENT OF SERUM ALBUMIN LEVEL IN PREGANT WOMEN IN ADAN ADE HOSPITAL | |
LABORATORY SCREENING OF PSA AMONG ABOVE 50 YEARS ATTENDING AT SHAFFI HOSPITAL MOGADISHU SOMALIA | |
Prevalence and risk factors associated with Rubella virus infection in pregnancy at Sos hospital | |
PREVALENCE AND RISK FACTORS OF MALARIA AMOUNT HEALTH SCIENCES STUDENT AT SOMAVILLE UNIVERSITY | |
DISTRIBUTION OF ABO/RH GROUP AND BLOOD DONATATION WILLINGNESS AMONG ADULTS IN BENADIR BLOOD SERVICE | |
RISK FACTORS ASSOCIATED SYPHILIS AMONG ADULTS YAAQSHIID DISTRICT | |
Awareness of human papilloma virus screening among women in reproductive age in Kalkal hospital | |
ASSESSING THE PREVALENCE OF HBV AMONG HEALTH CARE WORKERS IN MOGADISHU, SOMALIA. | |
PREVALENCE OF THYROID DYSFUNCTION AMONG ADULT PATIENTS AT KALKAL HOSPITAL. | |
RISK FACTOR OF ANEMIA AMONG WOMEN REPRODUCTIVE AGE IN QAADI HOSPITAL | |
LABORATORY DIAGNOSIS AMEOBIC INFECTION AMONG UNDER FIVE CHILDREN IN SOMALI SPECIALIST HOSPITAL | |
KNOWLEDGE ATTITUDE AND PRACTICE RELATED TO HIV DISCRIMINATION AMONG HEALTH CARE WORKESR AT BANADIR HOSPITAL | |
PREVALENCE OF SCHISTOSOMA HEAMATOPIUM AMONG SCHOOL AGED CHILDREN IN DHARKENLEY DISTRICT | |
STUDY ON FACTORS CONTRIBUTING EARLY BLEEDING DURING PREGNANCY. CASE STUDY HODAN DISTRICT | |
PREVENTION AND TREATMENT OF MOLAR PREGNANCY AMONG WOMEN IN REPRODUCTIVE AGE IN SOS HOSPITAL | |
KNOWLEDGE AND PERCEPTION PRACTICES OF SELF- MEDICATION AMONG HOUSEHOLDS IN WABERI DISTRICT | |
133 | RISK FACTORS OF TOXOPLASMOSIS AMONG THE WOMEN 15 TO 45 IN HOSPITAL KHAKI MOGADISHU SOMALIA |
134 | PREVALENCE AND CORELATES OF MALE PARTNER INVOLVEMENT IN ANC SERVICES IN WARDI MCH HAMARJAJAB DISTRICT |
134 | KNOWLEDGE OF PREGNANT WOMEN TOWARDS THE RISK FACTORS OF SPONTEIOUS ABORTION IN HODAN DISTRICT |
136 | PREVALENCE AND RISK FACTOR OF BREAST CANCER AMONG WOMEN IN UNISO HOSPITAL |
137 | THE EFFECT OF GASTRO ESOPHAGEAL REFLUX DISEASE AMONG OLD AGE IN SOMALIA SPECIALIST HOSPITAL |
138 | EFFECTS OF CONSTIPATION AMONG PREGNANT WOMEN IN BENADIR HOSPITAL |
139 | FACTORS CONTRIBUTING TUBERCULOSIS AMONG OLD WOMEN IN WADAJIR DISTRICT, MOGADISHU, SOMALIA. |
140 | PREVALENCE OF RECTO VAGINAL FISTULA AMONG WOMEN 15—40 YEARS IN, KEYSANEY MOGADISHU, SOMALIA. |
141 | THE RULE OF COMMUNITY PARTICIPATION IN PRIMARY HEALTH CARE IN KARAN DISTRICT. |
142 | EFFETCS OF CELLULITIS AMONG DIABETIC PATIENTS AT KEYSANEY HOSPITA |
143 | KNOWLEDGE ATTITUDE AND PRACTICE REGARDING BREAST CANCER SREENING AMONG FEMALE IN KALKAL HOSPITAL |
144 | -PREVALENCE OF MENSTRUAL DISORDERS IN WOMEN SOM SELECTED HOSPITAL IN WADAJIR DISTRICT. |
145 | FACTORS CONTRIBUTING TO NEONATAL DEATH IN SELECTED HOSPITALS MOGADIHSU |
146 | Health seeking behavior and life style modification strategies of hypertension patients at Jazeera hospital |
147 | FACTORS INFLUENCE OF THE ATTITUDE OF WOMEN TOWARDS FAMILY PLANNING AT MOGDISHO SOMALIA |
148 | RISK FACTORS OF OBESITY AMONG POPULATION OF MOGADISHU-SOMALIA |
149 | RISK FACOTRS CONTRIBUTING TO COVID-19 AMONG OLD PEOPLE IN MARTINI HOSPITAL |
150 | COMPLIENCE OF CHILDHOOD IMMUNIZATION SCHEDULLE AMONG CARE GIVERS OF CHILDREN 0-23 MONTHS AT HODAN DISTRICT |
151 | KNOWLEDGE ATTITUDE OF COVID-19 AMONG IDPS IN DEINILE DISTICT |
152 | FACTORS INFLUENCE THE IMPLEMENTATION OF TETANIUS TOXID AMONG PREGNANT WOMEN WADAJIR DISTRICT |
153 | EFFECT SMOKING IN PREGNANT WOMEN IN WABERI DISTRICT |
154 | FACTORS ASSOCIATED WITH SPONTANEOUS ABORTION AMONG FIRST TRIMESTER OF PREGNANCY WOMEN IN SRHC CENTER DISTRICT SHINGANI |
155 | RELATIONSHIP BETWEEN MATERNAL EDUCATION AND BREASTFEEDING AT BENADIR HOSPITAL IN MOGADISHU- SOMALIA |
156 | FACTORS ASSOCIATED WITH STILLBIRTH AMONG PREGNANT WOMEN AT BANADIR HOSPITAL |
157 | FACTORS INFLUENCING COMPLEMENTARY FEEDING PRACTICE AMONG CHILDREN AGED 6 — 23 MOUTHS IN YAQSHID DISTRICT. |
158 | RISK FACTORS OF SYPHILS AMONG ADULTS IN SOMALIA SUDANASE HOSPITAL |
159 | STUDY OF DIETARY DIVERSITY TOWARDS NUTRITIONAL STATUS AMONG PREGNANT WOMEN IN DISTRICT WARTA NABADA. |
160 | FACTORS INFLUENCING UTILIZATION OF MICRONUTRIENT SUPPLEMENTATION AMONG PREGNANT AT MCH DHARKINLEY |
161 | EVALUATION KNOWLEDGE ATTITUDE AND PRACTICE OF ADVERSE DRUG REACTIONS REPORTING AMONG MEDICAL DOCTORS AND NURSES AT SELECTED HOSPITALS |
162 | Prevalence and risk factors of obstructed labor among pregnant women at selected public hospitals in Mogadishu |
163 | study on effects of induced labor among mothers at Banadir hospital |
164 | Knowledge, attitude and practice of uterine cancer among women Mubende Regional referral hospital, Mubende District, Uganda. |
165 | Prevalence of Sickle cell Disease and Associated complications Among children in Mubende district, Uganda |
164 | Prevalence and factors associated with puerperal Sepsis in mubende district |
166 | Prevalence and clinical profiles of congenital heart disease Among children’s at banadir hospital |
167 | Knowledge and perception of risk factors and warning signs of stroke among people live in Masaka district |
168 | EFFECT OF CHEMICAL COSMETICS ON HUMAN SKIN HEALTH AT HODAN DISTRICT MOGADISHU SOMALIA” |
169 | 1.Evaluation medical waste management policy And parctice in Banadir hospital |
170 | Role of Community participation at primery health care in Mogadishu Somalia |
171 | 1. Prevalence of Rifampicin Resistance and associated risk factors among Multidrug-resistant TB cases in Lazareti, Mogadishu. |
172 | FACTORS CONTRIBUTING TO VENURABILTY OF ENVIRONMENTAL HAZARDS IN KARAN DISTRICT |
173 | Young People’s Perceptions and Motivations for Joining Gangs in Banadir region: Exploring the Implications for the Policy Response |
174 | Factors ASSOCIATED WITH ORAL CHOLERA VACCINE UPTAKE AMONG IDPs AT HODAN DISTRICT |
175 | revalence of anemia among health science female students at Somaville university Mogadishu -Somali |
176 | RISK FACTORS OF LEISHMANIA AMONG CHIDLREN IN BANADIR HOSPITAL. |
177 | prevalance of HIV among pregnant woman attending at maternity departement at banaadir hospital in mogadisha Somalia |
178 | prevalance and risk factors of HBV among health sciences student at Somaville university. |
179 | PREVALENCE AND RISK FACTORS OF MULTI DRUG RESISTANCE AMONG TB PATIENT AT FLORENI TB CENTER |
180 | knowledge attitude and practice of blood donation among students somoville University |
181 | Prevalence and Risk factors of Dangue fever among patients at Kalkal hospital |
182 | LABORATRY DIAGNOSE OF TUBERCLOSIS AMONG PATIENTS ATTENDING AT LANCELETTI TB CENTER |
183 | PREVALENCE AND RISK FACTORS ASSOCIATED WITH WHOPPING COUGHT AMONG CHILDREN UDER 10YEARS. |
184 | DIAGNOSE OF KIDNEY FAILURE FOR FEMALE AGED 15-45 AT BANADIR HOSPITAL IN MOGADISHO SOMALIA. |
185 | prevalence and associated with risk factors of typhiod among adults in somaville university in mogadisho somalia. |
186 | INCIDENCE AND DISTRIBUTION OF TOXOPLASMOSIS AMONG WOMEN CHILDBEERING AGE AT BANADIR HOSPITAL |
187 | effects of schistasomiasis among old people at HODAN distract. |
188 | EFECT OF HEYPERTHYROIDISM OF PREGNANCY WOMEN IN MOGADISHO SOMALIA. |
189 | sero prevalence of hepatitis b surface antigenemia and its effects on hemotological parametrs in pregnant women mogadisho somalia. |
190 | PREVALENCE AND ASSOCIATED RISK FACTORS OF EXTRAPULMONARY TB AMONG PATIENTS ATTENDING AT LANCELETTI TB CENTER |
191 | LABORATORY DIAGNOSIS OF GONORRHIA WOMEN IN KEYSANEY HOSPITAL AT KARAN DISTRACT. |
192 | LABORATORY SCREENING OF PLATELETS FUNCTIONS TEST AMONG PRE OPERATIVE PATIENT EGYTIAN HOSPITAL. |
193 | laborotary screening of abnormal blood creatine leval among hypertensive patients attending at kalkaal hospitaal |
194 | 1. Knowledge attitude & practice cervical cancer screening among female health Science university Mogadishu. 2. RISK FACTORS OF OSTEOPOROSIS AMONG OLD AGE IN IQRO HOSPITAL, MOGADISHU-SOMALIA. 3. Incidence and risk factor of HIV among MDR patients at Florinin TB center. 4. Prevalence and associated factors of bed sores among old age patient in Madina hospital. 5. Knowledge Attitude and perception of Catheter Associated urinary tract infection among Nurses at selected hospitals in Mogadishu Somalia. |
195 | 1. FACTORS CONTRIBUTING NEONATAL TETANUS IN BANADIR HOSPITAL WADAJIR DISTRACT MOGADISHU SOMALIA. 2. Factors influencing the nutritional deficiency of child bearing women in banadir hospital wadajir distract mogadisho somalia. 3. Complications ASSOCIATED WITH malnutrition among under two years children in deyniile distract. 4. Management of hiv in pregnant women in banadir hospital distract mogadisho somalia. 5. PREVALENCE AND SEVERITY OF BURN AMONG CHILDREN UNDER FIFTEEN YEARS AT BANADIR HOSPITAL. 6. Management of gastro esophageal reflux disease among old people in dufle hospital. 7. INCIDENCE AND LABORATORY FINDINGS ON ECLAMPSIA among pregnant women in banadir hospital mogadisho somalia. 8. Factors associated with children spacing among women of child bearing age warta nabada. 9. PREVALENCE AND ASSOCIATED FACTORS OF DEPRESSION AMONG ADULTS AT AL EHSAN HOSPITAL. |
196 | PH20B (Public Health 20B) 1. FACTORS ASSOCIATED WITH NEONATAL MORTALITY AMONG ADMITTED ICU AT BANADIR HOSPITAL. 2. Effect of climate change on internally displaced persons in Hodan district, Mogadishu, Somalia. 3. Knowledge, Attitude, and practice of neonatal sepsis in Banadir Hospital at Mogadishu, Somalia. 4. Knowledge, attitude, and practice toward maternal nutrition among pregnant women in Hilwa Hospital. 5. Assessment of mothers’ educational attainment effect on children’s nutrition in Wadajir District. |
197 | MID20A (Midwifery 20A) 1. Knowledge, Attitude, and practice of antenatal care among pregnant mothers in Kal Kaal Hospital. 2. Incidence of postdural puncture headache among cesarean section patients following spinal anesthesia at Banadir Public Hospital. 3. Factors contributing to incomplete exclusive breastfeeding among children aged less than six months in Yaqshid District. 4. Risk factors of premature rupture of membranes (PROM) among pregnant women in Banadir Hospital. 5. Complication of postpartum hemorrhage among pregnant women in Banadir Hospital |
198 | MID20B (Midwifery 20B) 1. Risk factors of neonatal conjunctivitis at Banadir Hospital. 2. Maternal risk factors associated with preterm births among pregnant women in Mogadishu Hospital. 3. Effect of neonatal sepsis on newborn babies in Banadir Hospital, Wadajir District, Mogadishu, Somalia. 4. Factors associated with intrauterine fetal death among pregnant women in Wadajir District. 5. Management of gestational diabetes among women at Banadir Hospital. 6. Risk factors and prevention of mother-to-child transmission of HIV/AIDS in Banadir Hospital. 7. Identification of the most common types of fistula that occur to intrapartum women in health centers. |
199 | NUT20A (Nutrition 20A) 1. Determinants of diabetic foot ulcer among adult patients with diabetes attending Aden Abdulle Hospital, Mogadishu, Somalia. 2. Factors affecting nutritional deficiency in elderly men in Hodan District, Mogadishu, Somalia. |
200 | NUT20B (Nutrition 20B) 1. Factors affecting utilization of integrated management of acute malnutrition services for children under five years in Arif Health Center, Howlwadag District. 2. Food insecurity and associated factors among IDPs at Deinile District. 3. Food insecurity and associated factors among IDPs at Deinile District. |
201 | |
202 |