Outpatient Consultation Fees track the amounts patients pay for basic medical visits, reported as minimum, median, and maximum values to reflect variation across providers. The median fee is used as the main reference to indicate typical affordability.
Table B. Consultation Fees by Facility Type
| Facility Type | Maximum fee | Median Fee (USD) | Min–Max (USD) | Data Source |
|---|---|---|---|---|
| Public hospital | $ 0 | $ 0 | $ 0 | Facility Survey |
| Private hospital | $ 10 | $ 7 | $ 5 | Facility survey |
| Private clinic | $ 7 | $ 5 | $ 3 | Facility survey |
| NGO-supported facility | $5 | $ 3 | $ 2 | Facility survey |
| MCH | $ 0 | $ 0 | $ 0 | Facility survey |
Table B. Consultation Fees by Location
| Location Type | Maximum fee | Median Fee (USD) | Min–Max (USD) | Data Source |
|---|---|---|---|---|
| Urban | $ 10 | $ 7 | $ 5 | Facility survey |
| Peri-urban | $7 | $ 5 | $ 3 | Facility survey |
| Rural | $ 5 | $ 3 | $ 2 | Facility survey |
| IDP settlements | $ 5 | $ 3 | $ 2 | Facility survey |
